allwin  company
Product Category

Name:Mr.Tony
Tel:86-351-2151991
Mob:86-15934101694
E-mail:sales@allwinindustry.cn
SKYPE

Links
 

Products

flange adapter for pvc pipe

flange adapter for pvc pipe

Item : flange adapter for pvc pipe

Details :

Details :

 Flange Adaptor for PE Pipes, PVC Pipe or DI Pipe
Specification
1. Material: Ductile Iron
2. Size Range: DN80mm-DN2000mm
                       OD98mm-OD2082mm

3. Flange drilling acc. to EN1092-2
4. Pressure Rating: PN10/PN16/PN25
5. Coating: Fusion bonded epoxy coating(250 micron)
6. Sealing by EPDM/NBR rubber ring
7. Packing: wooden cases
Specification:
item size range of OD unit weight
    DE= mm    kg
1 DN50-2〞 (59-73mm) 3.6
2 DN65-2.5〞 (72-85mm) 4.8
3 DN80-3〞 (88-103mm) 6.4
4 DN100-4〞 (108-128mm) 7.1
5 DN125-5〞 (132-146mm) 9.5
6 DN150-6〞 (158-181mm) 11.6
7 DN175-7〞 (192-209mm) 15.8
8 DN200-8〞 (218-235mm) 15.8
9 DN225-9〞 (250-267mm) 18.7
10 DN250-10〞 (262-289mm) 21.5
11 DN300-12〞 (315-332mm) 25.3
12 DN300-12〞 (322-339mm) 26.4
13 DN300-12〞 (340-360mm) 27.5
14 DN350-14〞 (351-368mm) 40.2
15 DN350-14〞 (374-391mm) 41.8
16 DN400-16〞 (400-429mm) 49.5
17 DN400-16〞 (425-442mm) 52.8
18 DN450-18〞 (455-472mm) 57.2
19 DN450-18〞 (476-493mm) 62
20 DN500-20〞 (500-532mm) 67
21 DN500-20〞 (527-544mm) 68.5
22 DN500-20〞 (555-572mm) 70
23 DN500-20〞 (566-583mm) 71
24 DN500-20〞 (582-599mm) 72
25 DN600-24〞 (600-630mm) 83
26 DN600-24〞 (630-647mm) 85
27 DN600-24〞 (645-662mm) 86
28 DN600-24〞 (662-679mm) 87
29 DN600-24〞 (675-692mm) 91

Inquire Now ←[Previous:flange adapter for ductile iron pipe] [Next:Flanged Adapter for DI/PVC pipe]→